BMB plan details

OPTUS 4G BYO Mobile Broadband Plans
OPTUS 4G BYO Mobile Phone Plans
Fair Use Policy Applies.

Mobile Data Plans Minimum Monthly Cost |
B501 $19.95 |
B502 $29.95 |
B503 $39.95 |
B504 $49.95 |
B505 $69.95 |
B506 $10.00 |
Includes Modem | 2Gb | 4Gb | 8Gb | 12Gb | 18Gb | Static IP |
Contract Term | 24 Months | 24 Months | 24 Months | 24 Months | 24 Months | |
Exess Data / Per Mb | 10c | 10c | 10c | 10c | 10c | Add On |
Set up fee | $39.95 | $39.95 | $39.95 | $39.95 | $39.95 |
Mobile Phone BYO Plans Minimum Monthly Cost |
M201 $30 |
M202 $50 |
M203 $60 |
M204 $80 |
M205 $99 |
M206 $130 |
Contract Term | 24 Months | 24 Months | 24 Months | 24 Months | 24 Months | 24 Months |
Monthly | ||||||
Included call value | $136.36 | $340.90 | $443.18 | $502.27 | $3,200.00 | $3,200.00 |
Bonus included fleet calls | $0.00 | $0.00 | $360.00 | $360.00 | $0.00 | $0.00 |
Mobile to Fixed | ||||||
Flagfall | $0.30 | $0.30 | $0.30 | $0.30 | $0.30 | $0.30 |
Per Min | $0.65 | $0.65 | $0.65 | $0.65 | $0.65 | $0.65 |
Billing increments | 60 SECS | 60 SECS | 60 SECS | 60 SECS | 60 SECS | 60 SECS |
Mobile to Mobile | ||||||
Flagfall | $0.30 | $0.30 | $0.30 | $0.30 | $0.30 | $0.30 |
Per Min | $0.65 | $0.65 | $0.65 | $0.65 | $0.65 | $0.65 |
Billing increments | 60 SECS | 60 SECS | 60 SECS | 60 SECS | 60 SECS | 60 SECS |
Mobile to Mobile (Fleet) | ||||||
Flagfall | N/A | N/A | $0.30 | $0.30 | N/A | N/A |
Per Min | N/A | N/A | $0.65 | $0.65 | N/A | N/A |
Billing increments | N/A | N/A | 60 SECS | 60 SECS | N/A | N/A |
Messaging | ||||||
SMS | $0.19 | $0.19 | 6000 MSG | 6000 msg | 6000 msg | 6000 msg |
MMS | $0.39 | $0.39 | inc in above | inc in above | inc in above | inc in above |
Sure Page Message | N/A | N/A | N/A | N/A | N/A | N/A |
Billing increments | Per Message | Per Message | Per Message | Per Message | Per Message | Per Message |
Call Forwarding | ||||||
Flagfall | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Per Min | $0.05 | $0.05 | $0.05 | $0.05 | $0.05 | $0.05 |
Billing increments | 60 SECS | 60 SECS | 60 SECS | 60 SECS | 60 SECS | 60 SECS |
Voicemail | ||||||
Flagfall | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Deposit per Min | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Retrieval (Peak)/min | $0.22 | $0.22 | $0.22 | $0.22 | $0.22 | $0.22 |
Retrieval (Off Peak)/min | $0.22 | $0.22 | $0.22 | $0.22 | $0.22 | $0.22 |
Billing increments | 60 SECS | 60 SECS | 60 SECS | 60 SECS | 60 SECS | 60 SECS |
Excess Data & Call Charges | ||||||
Included Data | 200MB | 1Gb | 1Gb | 1Gb | 1.5Gb | 1.5Gb |
Data Excess per Mb | $0.30 | $0.30 | $0.30 | $0.30 | $0.30 | $0.30 |
13/1300/1800 ( 60 Sec Blocks) | $0.50 | $0.50 | $0.50 | $0.50 | $0.50 | $0.50 |
Included Calls | 1. Mobile to Fixed Landline (within Australia) | |||||||||
2. Mobile to Mobile (within Australia) | ||||||||||
3. MMS (per message) | ||||||||||
4. Call forwarding | ||||||||||
5. Fagfall Charge | ||||||||||
6. 13/1300/1800 |
Excluded Calls | 1. Any call type not listed in “Included Calls” above. | |||||||||
2. SMS (per message, max characters 160). | ||||||||||
3. All International Call Types. |