EFM CIS
1300 761 130
www.integra-group.com.au
Critical Information Summary
Business Broadband | EFM
Information about the service
This document contains a quick summary about your Integra business broadband Ethernet to the First Mile (EFM) plan. It covers things like the length of your contract and how much you need to pay each month. What’s included and what’s not.
Description of the service | This is a business broadband Ethernet to the First Mile (EFM) service. It is a high- speed broadband internet connection which uses bonded fixed copper telephone lines without the cost of line rental. Ethernet broadband services are a standalone fixed broadband service provisioned over multiple copper pairs to your premises, capable of delivering up to 10Mbps symmetrical speed.
Plan |
B401 |
B401 |
B401 |
Minimum monthly reoccurring cost (MRC) |
$ 399 |
$ 699 |
$ 899 |
Minimum charge for 24 month contract |
$ 9,576 |
$ 16,776 |
$ 21,576 |
Monthly data allowance |
Unlimited |
Unlimited |
Unlimited |
Installation fee (one off) will appear on your first bill |
$ 1,499 |
$ 1,499 |
$ 1,499 |
Number of Static IP addresses |
1 |
1 |
1 |
Symmetrical profile speed |
10 Mbps |
10 Mbps |
10 Mbps |
Minimum contact term |
24 months |
24 months |
24 months |
Mandatory components | A compatible Integra approved router is required. The installation fee includes a router providing an Ethernet handover for broadband access.
Minimum plan term | Plan B401, B402 and B403 are available with a minimum term of 24 months.
Availability | This service may not be available in your location. Please check with Integra staff to confirm that service delivery is available in your location.
What’s included | This service includes a static IP address.
What’s not included | This service does not have an active fixed line. You will not be able to make or receive telephone calls from the telephone lines. For a business telephone service ask Integra staff about our Home VoIP telephone plans.
Email accounts | Plan B401, B402 and B403 includes up to 5 email account. (i.e. yourname@integraphone.com.au) Additional email accounts can be provided at $5.00 each per month.
Broadband Speeds | The actual speed you experience depends on a number of factors, including your equipment, the quality and location of your line, how far your connection is from the local telephone exchange, the applications you are using, the capacity and speed of our systems, the systems of our suppliers, and the Internet generally. For these reasons, you should not expect your actual speed to be at or near the theoretical maximum.
Information about pricing
Minimum monthly charge | The minimum monthly charge for your business broadband plan B401 is $ 399 per month inclusive of GST. The minimum monthly charge for your business broadband plan B402 is $ 699 per month inclusive of GST. The minimum monthly charge for your business broadband plan B403 is $ 899 per month inclusive of GST.
The total minimum plan cost | These are the total minimum plan amounts you will pay over the plan term.
If you take up the $399 ( B401 Plan ) the total minimum amount you’ll pay over 24 months is $ 9,576.00 Plus a one off activation fee of $ 1,499
If you take up the $699 ( B402 Plan ) the total minimum amount you’ll pay over 24 months is $ 16,776.00 Plus a one off activation fee of $ 1,499.00
If you take up the $899 ( B403 Plan ) the total minimum amount you’ll pay over 24 months is $ 21,576.00 Plus a one off activation fee of $ 1,499.
Changing Plans | You may change to a higher plan at any time without having to restart your minimum plan term.
Credit limits | This is a postpaid service. Credit limits are applied automatically to all accounts. If you exceed your credit limited you will not be able to use your internet connection. You will continue to be billed for the service until you cancel the service with us.
Other charges | If one of our suppliers raises its prices in the future, this may result in the cost of your service increasing. We will let you know before this happens.
Early termination charges | If you cancel your service prior to the end of your contract term you will incur an early termination fee (ETF). These are calculated by multiplying the number of outstanding contract months times the minimum monthly reoccurring cost (MRC).
Usage information | If you exceed your monthly data allowance your service will be slowed down to 256kbps for all usage for the rest of that month until your next billing cycle begins. You will not be charged for the excess data you use. You will be notified at 50%, 75% and 100% once you have reach these data thresholds within your monthly billing period.
Billing information | We will bill you in advance for the minimum monthly charge and features and in arrears for calls. Your first bill will include charges for part of the month from when you took up your plan until the end of the billing cycle, as well as the minimum monthly charge in advance for the next billing cycle.
Customer Service Information